diff options
author | Jordan Whited <jordan@tailscale.com> | 2023-10-02 14:43:56 -0700 |
---|---|---|
committer | Jason A. Donenfeld <Jason@zx2c4.com> | 2023-10-10 15:07:36 +0200 |
commit | 895d6c23cd60bd0522c5b6598a69ad6c5f1ab3a7 (patch) | |
tree | bde5e763ce9b81a049815d1a268101ea5af61f83 /device/pools_test.go | |
parent | 4201e08f1dbb521e5555d96a3b6464a860466f5f (diff) |
tun: unwind summing loop in checksumNoFold()
$ benchstat old.txt new.txt
goos: linux
goarch: amd64
pkg: golang.zx2c4.com/wireguard/tun
cpu: 12th Gen Intel(R) Core(TM) i5-12400
│ old.txt │ new.txt │
│ sec/op │ sec/op vs base │
Checksum/64-12 10.670n ± 2% 4.769n ± 0% -55.30% (p=0.000 n=10)
Checksum/128-12 19.665n ± 2% 8.032n ± 0% -59.16% (p=0.000 n=10)
Checksum/256-12 37.68n ± 1% 16.06n ± 0% -57.37% (p=0.000 n=10)
Checksum/512-12 76.61n ± 3% 32.13n ± 0% -58.06% (p=0.000 n=10)
Checksum/1024-12 160.55n ± 4% 64.25n ± 0% -59.98% (p=0.000 n=10)
Checksum/1500-12 231.05n ± 7% 94.12n ± 0% -59.26% (p=0.000 n=10)
Checksum/2048-12 309.5n ± 3% 128.5n ± 0% -58.48% (p=0.000 n=10)
Checksum/4096-12 603.8n ± 4% 257.2n ± 0% -57.41% (p=0.000 n=10)
Checksum/8192-12 1185.0n ± 3% 515.5n ± 0% -56.50% (p=0.000 n=10)
Checksum/9000-12 1328.5n ± 5% 564.8n ± 0% -57.49% (p=0.000 n=10)
Checksum/9001-12 1340.5n ± 3% 564.8n ± 0% -57.87% (p=0.000 n=10)
geomean 185.3n 77.99n -57.92%
Reviewed-by: Adrian Dewhurst <adrian@tailscale.com>
Signed-off-by: Jordan Whited <jordan@tailscale.com>
Signed-off-by: Jason A. Donenfeld <Jason@zx2c4.com>
Diffstat (limited to 'device/pools_test.go')
0 files changed, 0 insertions, 0 deletions