Age | Commit message (Collapse) | Author |
|
PacketBuffers are analogous to Linux's sk_buff. They hold all information about
a packet, headers, and payload. This is important for:
* iptables to access various headers of packets
* Preventing the clutter of passing different net and link headers along with
VectorisedViews to packet handling functions.
This change only affects the incoming packet path, and a future change will
change the outgoing path.
Benchmark Regular PacketBufferPtr PacketBufferConcrete
--------------------------------------------------------------------------------
BM_Recvmsg 400.715MB/s 373.676MB/s 396.276MB/s
BM_Sendmsg 361.832MB/s 333.003MB/s 335.571MB/s
BM_Recvfrom 453.336MB/s 393.321MB/s 381.650MB/s
BM_Sendto 378.052MB/s 372.134MB/s 341.342MB/s
BM_SendmsgTCP/0/1k 353.711MB/s 316.216MB/s 322.747MB/s
BM_SendmsgTCP/0/2k 600.681MB/s 588.776MB/s 565.050MB/s
BM_SendmsgTCP/0/4k 995.301MB/s 888.808MB/s 941.888MB/s
BM_SendmsgTCP/0/8k 1.517GB/s 1.274GB/s 1.345GB/s
BM_SendmsgTCP/0/16k 1.872GB/s 1.586GB/s 1.698GB/s
BM_SendmsgTCP/0/32k 1.017GB/s 1.020GB/s 1.133GB/s
BM_SendmsgTCP/0/64k 475.626MB/s 584.587MB/s 627.027MB/s
BM_SendmsgTCP/0/128k 416.371MB/s 503.434MB/s 409.850MB/s
BM_SendmsgTCP/0/256k 323.449MB/s 449.599MB/s 388.852MB/s
BM_SendmsgTCP/0/512k 243.992MB/s 267.676MB/s 314.474MB/s
BM_SendmsgTCP/0/1M 95.138MB/s 95.874MB/s 95.417MB/s
BM_SendmsgTCP/0/2M 96.261MB/s 94.977MB/s 96.005MB/s
BM_SendmsgTCP/0/4M 96.512MB/s 95.978MB/s 95.370MB/s
BM_SendmsgTCP/0/8M 95.603MB/s 95.541MB/s 94.935MB/s
BM_SendmsgTCP/0/16M 94.598MB/s 94.696MB/s 94.521MB/s
BM_SendmsgTCP/0/32M 94.006MB/s 94.671MB/s 94.768MB/s
BM_SendmsgTCP/0/64M 94.133MB/s 94.333MB/s 94.746MB/s
BM_SendmsgTCP/0/128M 93.615MB/s 93.497MB/s 93.573MB/s
BM_SendmsgTCP/0/256M 93.241MB/s 95.100MB/s 93.272MB/s
BM_SendmsgTCP/1/1k 303.644MB/s 316.074MB/s 308.430MB/s
BM_SendmsgTCP/1/2k 537.093MB/s 584.962MB/s 529.020MB/s
BM_SendmsgTCP/1/4k 882.362MB/s 939.087MB/s 892.285MB/s
BM_SendmsgTCP/1/8k 1.272GB/s 1.394GB/s 1.296GB/s
BM_SendmsgTCP/1/16k 1.802GB/s 2.019GB/s 1.830GB/s
BM_SendmsgTCP/1/32k 2.084GB/s 2.173GB/s 2.156GB/s
BM_SendmsgTCP/1/64k 2.515GB/s 2.463GB/s 2.473GB/s
BM_SendmsgTCP/1/128k 2.811GB/s 3.004GB/s 2.946GB/s
BM_SendmsgTCP/1/256k 3.008GB/s 3.159GB/s 3.171GB/s
BM_SendmsgTCP/1/512k 2.980GB/s 3.150GB/s 3.126GB/s
BM_SendmsgTCP/1/1M 2.165GB/s 2.233GB/s 2.163GB/s
BM_SendmsgTCP/1/2M 2.370GB/s 2.219GB/s 2.453GB/s
BM_SendmsgTCP/1/4M 2.005GB/s 2.091GB/s 2.214GB/s
BM_SendmsgTCP/1/8M 2.111GB/s 2.013GB/s 2.109GB/s
BM_SendmsgTCP/1/16M 1.902GB/s 1.868GB/s 1.897GB/s
BM_SendmsgTCP/1/32M 1.655GB/s 1.665GB/s 1.635GB/s
BM_SendmsgTCP/1/64M 1.575GB/s 1.547GB/s 1.575GB/s
BM_SendmsgTCP/1/128M 1.524GB/s 1.584GB/s 1.580GB/s
BM_SendmsgTCP/1/256M 1.579GB/s 1.607GB/s 1.593GB/s
PiperOrigin-RevId: 278940079
|
|
PiperOrigin-RevId: 274672346
|
|
They are no-ops, so the standard rule works fine.
PiperOrigin-RevId: 268776264
|
|
PiperOrigin-RevId: 261413396
|
|
This can be merged after:
https://github.com/google/gvisor-website/pull/77
or
https://github.com/google/gvisor-website/pull/78
PiperOrigin-RevId: 253132620
|
|
Nothing reads them and they can simply get stale.
Generated with:
$ sed -i "s/licenses(\(.*\)).*/licenses(\1)/" **/BUILD
PiperOrigin-RevId: 231818945
Change-Id: Ibc3f9838546b7e94f13f217060d31f4ada9d4bf0
|
|
Netstack needs to be portable, so this seems to be preferable to using raw
system calls.
PiperOrigin-RevId: 212917409
Change-Id: I7b2073e7db4b4bf75300717ca23aea4c15be944c
|
|
PiperOrigin-RevId: 207125440
Change-Id: I6c572afb4d693ee72a0c458a988b0e96d191cd49
|
|
PiperOrigin-RevId: 207037226
Change-Id: I8b5f1a056d4f3eab17846f2e0193bb737ecb5428
|
|
PiperOrigin-RevId: 207007153
Change-Id: Ifedf1cc3758dc18be16647a4ece9c840c1c636c9
|
|
We have been unnecessarily creating too many savable types implicitly.
PiperOrigin-RevId: 206334201
Change-Id: Idc5a3a14bfb7ee125c4f2bb2b1c53164e46f29a8
|
|
Fixes #27
PiperOrigin-RevId: 203825288
Change-Id: Ie9f3a2b2c1e296b026b024f75c07da1a7e118633
|
|
PiperOrigin-RevId: 194583126
Change-Id: Ica1d8821a90f74e7e745962d71801c598c652463
|