Age | Commit message (Collapse) | Author |
|
|
|
Signed-off-by: FUJITA Tomonori <fujita.tomonori@lab.ntt.co.jp>
|
|
Signed-off-by: ISHIDA Wataru <ishida.wataru@lab.ntt.co.jp>
|
|
received from an external resource
|
|
the result of memory profile (500 route-server-clients each of them advertises
100 routes)
before:
(pprof) top5
9330.48MB of 9367.53MB total (99.60%)
Dropped 157 nodes (cum <= 46.84MB)
Showing top 10 nodes out of 17 (cum >= 9334.17MB)
flat flat% sum% cum cum%
6163.04MB 65.79% 65.79% 6163.04MB 65.79% github.com/osrg/gobgp/table.NewPath
1155.05MB 12.33% 78.12% 7302.59MB 77.96% github.com/osrg/gobgp/table.(*Path).Clone
986.31MB 10.53% 88.65% 1388.81MB 14.83% github.com/osrg/gobgp/table.(*AdjRib).Update
402.51MB 4.30% 92.95% 402.51MB 4.30% fmt.Sprintf
402.51MB 4.30% 97.24% 402.51MB 4.30% net.parseIPv4
after:
(pprof) top
3913.02MB of 3978.69MB total (98.35%)
Dropped 148 nodes (cum <= 19.89MB)
Showing top 10 nodes out of 11 (cum >= 21MB)
flat flat% sum% cum cum%
2970.30MB 74.66% 74.66% 2975.80MB 74.79% github.com/osrg/gobgp/server.filterpath
810.09MB 20.36% 95.02% 810.59MB 20.37% github.com/osrg/gobgp/table.(*AdjRib).Update
115.60MB 2.91% 97.92% 119.10MB 2.99% github.com/osrg/gobgp/table.createUpdateMsgFromPath
10MB 0.25% 98.17% 1878.02MB 47.20% github.com/osrg/gobgp/server.(*BgpServer).propagateUpdate
4.50MB 0.11% 98.29% 144.60MB 3.63% github.com/osrg/gobgp/table.CreateUpdateMsgFromPaths
Signed-off-by: ISHIDA Wataru <ishida.wataru@lab.ntt.co.jp>
|
|
Somehow bad formatted code was merged.
Signed-off-by: FUJITA Tomonori <fujita.tomonori@lab.ntt.co.jp>
|
|
Signed-off-by: Hiroshi Yokoi <yokoi.hiroshi@po.ntts.co.jp>
|